Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Fehler | - | - | - |
Feature | - | - | - |
Unterstützung | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Sofort | - | - | - |
Dringend | - | - | - |
Hoch | - | - | - |
Normal | - | - | - |
Niedrig | - | - | - |
Assignee 
Author 
Version 
open | closed | Total | |
---|---|---|---|
0.1.1 | - | - | - |
0.2.0 | - | - | - |
0.2.1 | - | - | - |
0.3.0 | - | - | - |
0.3.1 | - | - | - |
0.3.2 | - | - | - |
0.4.0 | - | - | - |
0.5.0 | - | - | - |
0.6.0 | - | - | - |
0.7.0 | - | - | - |
1.0.0 | - | - | - |
1.0.1 | - | - | - |
1.0.2 | - | - | - |
1.0.3 | - | - | - |
1.0.4 | - | - | - |
1.0.5 | - | - | - |
1.0.6 | - | - | - |
1.0.7 | - | - | - |
1.0.8 | - | - | - |
1.0.9 | - | - | - |
1.0.10 | - | - | - |
1.0.11 | - | - | - |
1.1.0 | - | - | - |
1.1.1 | - | - | - |
1.1.2 | - | - | - |
1.1.3 | - | - | - |
1.1.4 | - | - | - |
1.2 | - | - | - |
1.2.1 | - | - | - |
1.2.2 | - | - | - |
1.2.3 | - | - | - |
1.3.1 | - | - | - |
1.3.2 | - | - | - |
1.4 | - | - | - |
1.4.1 | - | - | - |
1.4.2 | - | - | - |
1.4.3 | - | - | - |
1.4.4 | - | - | - |
1.4.5 | - | - | - |
1.4.6 | - | - | - |
2.0 | - | - | - |
Subproject 
open | closed | Total | |
---|---|---|---|
Android App | - | - | - |
iOS App | - | - | - |
Windows Mobile App | - | - | - |
Category 
No data to display